Z1R Helmet Size Chart
Size | Head (in) |
---|---|
2XS | 20.1-20.5 |
XS | 20.9-21.3 |
SM | 21.7-22 |
MD | 22-22.8 |
LG | 23.2-23.6 |
XL | 23.6-24.4 |
2XL | 24.8-25.2 |
Size | Head (cm) |
---|---|
2XS | 51-52 |
XS | 53-54 |
SM | 55-56 |
MD | 56-58 |
LG | 59-60 |
XL | 60-62 |
2XL | 63-64 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure

-
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for good measure and use the largest measurement.