Fly Racing Pants Size Chart | Off-Road & Street Sizing

Fly Racing pants size chart for men’s, women’s and youth off-road and street pants, showing waist, hip and inseam measurements in inches and centimeters, with a measuring diagram.

Fly Racing Pants Size Chart

Men's Off-Road Pants

Size Waist (in) In-Boot Inseam (in) Over-Boot Inseam (in) Waist (cm) In-Boot Inseam (cm) Over-Boot Inseam (cm)
28 Short 28½ – 30 24 — 72.4 – 76.2 61.0 —
28 28½ – 30 27 31 72.4 – 76.2 68.6 78.7
30 30½ – 32 28½ 31½ 77.5 – 81.3 72.4 80.0
32 32½ – 34 30 32 82.5 – 86.4 76.2 81.3
34 34½ – 36 30 33 87.6 – 91.4 76.2 83.8
36 36½ – 38 31 34 92.7 – 96.5 78.7 86.4
38 38½ – 40 31 34 97.8 – 101.6 78.7 86.4
40 40½ – 42 31 34 102.9 – 106.7 78.7 86.4
42 42½ – 44 31 34 108.0 – 111.8 78.7 86.4
44 44½ – 46 31 34 113.0 – 116.8 78.7 86.4
46 46½ – 48 31 34 118.1 – 121.9 78.7 86.4
48 48½ – 50 31 34 123.2 – 127.0 78.7 86.4

Women's Off-Road Pants

Size Numeric Hips (in) In-Boot Inseam (in) Over-Boot Inseam (in) Hips (cm) In-Boot Inseam (cm) Over-Boot Inseam (cm)
XS 0/2 33 27 30 83.8 68.6 76.2
SM 3/4 36½ 28 31 92.7 71.1 78.7
MD 5/6 40 29 31 101.6 73.7 78.7
LG 7/8 42 30 32 106.7 76.2 81.3
2XL 9/10 44 30 32 111.8 76.2 81.3
3XL 11/12 46 30 33 116.8 76.2 83.8
4XL 13/14 48 30 33 121.9 76.2 83.8
5XL 15/16 50 30 33 127.0 76.2 83.8

Youth Off-Road Pants

Size Waist (in) In-Boot Inseam (in) Over-Boot Inseam (in) Waist (cm) In-Boot Inseam (cm) Over-Boot Inseam (cm)
18 20 18 22½ 50.8 45.7 57.1
20 22 20 23½ 55.9 50.8 59.7
22 23 21 24 58.4 53.3 61.0
24 24 23 25 61.0 58.4 63.5
26 25 25 26 63.5 63.5 66.0

Men's Street Pants

Size Waist (in) Rise (in) Inseam (in) Short (in) Tall (in) Waist (cm) Rise (cm) Inseam (cm) Short (cm) Tall (cm)
30 30½ – 32 9½ 29 — — 77.5 – 81.3 24.1 73.7 — —
32 32½ – 34 9¾ 31 28 34 82.5 – 86.4 24.8 78.7 71.1 86.4
34 34½ – 36 10 32 29 35 87.6 – 91.4 25.4 81.3 73.7 88.9
36 36½ – 38 10 33 30 36 92.7 – 96.5 25.4 83.8 76.2 91.4
38 38½ – 40 10¼ 33 30 36 97.8 – 101.6 26.0 83.8 76.2 91.4
40 40½ – 42 10½ 34 31 37 102.9 – 106.7 26.7 86.4 78.7 94.0

Women's Street Pants

Size Numeric Waist (in) Inseam (in) Waist (cm) Inseam (cm)
XS 0 – 2 28 – 30 32 71.1 – 76.2 81.3
SM 3 – 4 31 – 33 33 78.7 – 83.8 83.8
MD 5 – 6 34 – 36 33 86.4 – 91.4 83.8
LG 7 – 8 36 – 37 33 91.4 – 94.0 83.8
XL 9 – 12 38 – 41 34 96.5 – 104.1 86.4
2XL 13 – 16 42 – 46 34 106.7 – 116.8 86.4

How to Measure

Measurement How to measure
Waist (W) Measure around your natural waistline, at the top of the hip bones and in line with your navel, keeping the tape level.
Hips (HP) Measure around the widest part of your hips, below the waist.
Inseam (I) Measure from the highest point of the crotch down the inside of the leg to the ankle.

Notes: Sizing is provided by the manufacturer. Centimeter values are converted at 1 inch = 2.54 cm. Fly Racing does not guarantee a perfect fit.